| All Verbs | /feed |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Round | form | Round | No | |
| LastJackpot5Info | form | Jackpot5Info | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| CreatedAt | form | DateTime | No | |
| UpdatedAt | form | DateTime | No | |
| Status | form | RoundStatus | No | |
| Configuration | form | RoundConfiguration | No | |
| Sequence | form | string | No | |
| Jackpot5Info | form | Jackpot5Info | No | |
| Progress | form | RoundProgress | No | |
| IsLocked | form | bool | No | |
| IsCalculated | form | bool | No |
| Name | Value | |
|---|---|---|
| Pending | 0 | |
| InProgress | 1 | |
| Ended | 2 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Coefficients | form | float[] | No | |
| IsDoubleTripleActive | form | bool | No | |
| IsJackpot5Active | form | bool | No | |
| CountdownDurationInSeconds | form | int | No | |
| DrawConfiguration | form | DrawConfiguration | No | |
| ResultsDurationInSeconds | form | int | No | |
| RTPStrategy | form | RTPStrategies | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IntroIntervalInMs | form | int | No | |
| AnimationIntervalInMs | form | int | No | |
| OutroIntervalInMs | form | int | No |
| Name | Value | |
|---|---|---|
| RNG | 0 | |
| Accumulator | 1 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsHit | form | bool | No | |
| AmountAccumulated | form | decimal | No | |
| AmountAwarded | form | decimal | No | |
| NrOfWinners | form | int | No | |
| JackPot5Winners | form | List<JackPot5Winner> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetId | form | string | No | |
| NrOfCombinations | form | int | No | |
| WinningsAmount | form | decimal | No | |
| Origin | form | Origin | No | |
| Payload | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Application | form | BettingApp | No | |
| IP | form | string | No | |
| Organization | form | Reference | No | |
| Device | form | Reference | No | |
| Location | form | Reference | No | |
| LocationGroup | form | Reference | No | |
| Clerk | form | Reference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Version | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Stage | form | Stages | No | |
| Step | form | int | No | |
| Steps | form | int | No | |
| UTCTimestamp | form | DateTime | No |
| Name | Value | |
|---|---|---|
| None | 0 | |
| Countdown | 1 | |
| Processing | 2 | |
| Draw | 3 | |
| Results | 4 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /feed HTTP/1.1
Host: s4wapi.wwin.ath.cx
Accept: application/json
Content-Type: application/json
Content-Length: length
{}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"id":"String","round":{"id":"String","createdAt":"0001-01-01T00:00:00.0000000Z","updatedAt":"0001-01-01T00:00:00.0000000Z","status":0,"configuration":{"coefficients":[0],"isDoubleTripleActive":false,"isJackpot5Active":false,"countdownDurationInSeconds":0,"drawConfiguration":{"introIntervalInMs":0,"animationIntervalInMs":0,"outroIntervalInMs":0},"resultsDurationInSeconds":0,"rtpStrategy":0},"sequence":"String","jackpot5Info":{"isHit":false,"amountAccumulated":0,"amountAwarded":0,"nrOfWinners":0,"jackPot5Winners":[{"betId":"String","nrOfCombinations":0,"winningsAmount":0,"origin":{"application":{"name":"String","version":"String"},"ip":"String","organization":{"id":"String","value":"String"},"device":{"id":"String","value":"String"},"location":{"id":"String","value":"String"},"locationGroup":{"id":"String","value":"String"},"clerk":{"id":"String","value":"String"}},"payload":{"String":"String"}}]},"progress":{"stage":0,"step":0,"steps":0,"utcTimestamp":"0001-01-01T00:00:00.0000000Z"},"isLocked":false,"isCalculated":false},"lastJackpot5Info":{"isHit":false,"amountAccumulated":0,"amountAwarded":0,"nrOfWinners":0,"jackPot5Winners":[{"betId":"String","nrOfCombinations":0,"winningsAmount":0,"origin":{"application":{"name":"String","version":"String"},"ip":"String","organization":{"id":"String","value":"String"},"device":{"id":"String","value":"String"},"location":{"id":"String","value":"String"},"locationGroup":{"id":"String","value":"String"},"clerk":{"id":"String","value":"String"}},"payload":{"String":"String"}}]}}