| All Verbs | /rounds/draw |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Sequence | form | string | No | |
| InputAccumulation | form | List<Pool> | No | |
| OutputAccumulation | form | List<Pool> | No | |
| Outcome | form | RoundOutcome | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Draw | form | List<DrawItem> | No | |
| CustomBetOutcomes | form | List<CustomBetOutcome> | No | |
| Stake | form | decimal | No | |
| Winnings | form | decimal | No | |
| Balance | form | decimal | No | |
| ReturnToPlayer | form | decimal | No | |
| Jackpot5Info | form | Jackpot5Info | No | |
| WinCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Ordinal | form | int | No | |
| Number | form | int | No | |
| Coefficient | form | float | No | |
| IsDoubleTriple | form | bool | No | |
| ConstitutesJackpot | form | bool | No | |
| Hits | form | int | No | |
| Win | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | CustomBetType | No | |
| Coef | form | float | No | |
| WinCount | form | int | No | |
| Win | form | decimal | No | |
| IsWin | form | bool | No | |
| Results | form | string | No |
| Name | Value | |
|---|---|---|
| FirstNumberOdd | 4 | |
| FirstNumberEven | 5 | |
| FirstNumberLessThan24_5 | 6 | |
| FirstNumberGreaterThan24_5 | 7 | |
| SumOfFirstFiveLessThan122_5 | 8 | |
| SumOfFirstFiveGreaterThan122_5 | 9 | |
| FirstColor1 | 10 | |
| FirstColor2 | 11 | |
| FirstColor3 | 12 | |
| FirstColor4 | 13 | |
| FirstColor5 | 14 | |
| FirstColor6 | 15 | |
| FirstColor7 | 16 | |
| FirstColor8 | 17 | |
| MoreOddNumbers | 18 | |
| MoreEvenNumbers | 19 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsHit | form | bool | No | |
| AmountAccumulated | form | decimal | No | |
| AmountAwarded | form | decimal | No | |
| NrOfWinners | form | int | No | |
| JackPot5Winners | form | List<JackPot5Winner> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetId | form | string | No | |
| NrOfCombinations | form | int | No | |
| WinningsAmount | form | decimal | No | |
| Origin | form | Origin | No | |
| Payload | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Application | form | BettingApp | No | |
| IP | form | string | No | |
| Organization | form | Reference | No | |
| Device | form | Reference | No | |
| Location | form | Reference | No | |
| LocationGroup | form | Reference | No | |
| Clerk | form | Reference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Version | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /rounds/draw HTTP/1.1
Host: s4wapi.wwin.ath.cx
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: String,
sequence: String,
inputAccumulation:
[
{
id: 0,
name: String,
amount: 0
}
],
outputAccumulation:
[
{
id: 0,
name: String,
amount: 0
}
],
outcome:
{
draw:
[
{
ordinal: 0,
number: 0,
coefficient: 0,
isDoubleTriple: False,
constitutesJackpot: False,
hits: 0,
win: 0
}
],
customBetOutcomes:
[
{
type: 4,
coef: 0,
winCount: 0,
win: 0,
isWin: False,
results: String
}
],
stake: 0,
winnings: 0,
balance: 0,
returnToPlayer: 0,
jackpot5Info:
{
isHit: False,
amountAccumulated: 0,
amountAwarded: 0,
nrOfWinners: 0,
jackPot5Winners:
[
{
betId: String,
nrOfCombinations: 0,
winningsAmount: 0,
origin:
{
application:
{
name: String,
version: String
},
ip: String,
organization:
{
id: String,
value: String
},
device:
{
id: String,
value: String
},
location:
{
id: String,
value: String
},
locationGroup:
{
id: String,
value: String
},
clerk:
{
id: String,
value: String
}
},
payload:
{
String: String
}
}
]
},
winCount: 0
}
}