| All Verbs | /config/game |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| QueueSize | form | int | No | |
| RoundConfiguration | form | RoundConfiguration | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Coefficients | form | float[] | No | |
| IsDoubleTripleActive | form | bool | No | |
| IsJackpot5Active | form | bool | No | |
| CountdownDurationInSeconds | form | int | No | |
| DrawConfiguration | form | DrawConfiguration | No | |
| ResultsDurationInSeconds | form | int | No | |
| RTPStrategy | form | RTPStrategies | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IntroIntervalInMs | form | int | No | |
| AnimationIntervalInMs | form | int | No | |
| OutroIntervalInMs | form | int | No |
| Name | Value | |
|---|---|---|
| RNG | 0 | |
| Accumulator | 1 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /config/game HTTP/1.1
Host: s4wapi.wwin.ath.cx
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: String,
queueSize: 0,
roundConfiguration:
{
coefficients:
[
0
],
isDoubleTripleActive: False,
isJackpot5Active: False,
countdownDurationInSeconds: 0,
drawConfiguration:
{
introIntervalInMs: 0,
animationIntervalInMs: 0,
outroIntervalInMs: 0
},
resultsDurationInSeconds: 0,
rtpStrategy: 0
}
}