| All Verbs | /rounds/draw |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Sequence | form | string | No | |
| InputAccumulation | form | List<Pool> | No | |
| OutputAccumulation | form | List<Pool> | No | |
| Outcome | form | RoundOutcome | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Draw | form | List<DrawItem> | No | |
| CustomBetOutcomes | form | List<CustomBetOutcome> | No | |
| Stake | form | decimal | No | |
| Winnings | form | decimal | No | |
| Balance | form | decimal | No | |
| ReturnToPlayer | form | decimal | No | |
| Jackpot5Info | form | Jackpot5Info | No | |
| WinCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Ordinal | form | int | No | |
| Number | form | int | No | |
| Coefficient | form | float | No | |
| IsDoubleTriple | form | bool | No | |
| ConstitutesJackpot | form | bool | No | |
| Hits | form | int | No | |
| Win | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | CustomBetType | No | |
| Coef | form | float | No | |
| WinCount | form | int | No | |
| Win | form | decimal | No | |
| IsWin | form | bool | No | |
| Results | form | string | No |
| Name | Value | |
|---|---|---|
| FirstNumberOdd | 4 | |
| FirstNumberEven | 5 | |
| FirstNumberLessThan24_5 | 6 | |
| FirstNumberGreaterThan24_5 | 7 | |
| SumOfFirstFiveLessThan122_5 | 8 | |
| SumOfFirstFiveGreaterThan122_5 | 9 | |
| FirstColor1 | 10 | |
| FirstColor2 | 11 | |
| FirstColor3 | 12 | |
| FirstColor4 | 13 | |
| FirstColor5 | 14 | |
| FirstColor6 | 15 | |
| FirstColor7 | 16 | |
| FirstColor8 | 17 | |
| MoreOddNumbers | 18 | |
| MoreEvenNumbers | 19 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsHit | form | bool | No | |
| AmountAccumulated | form | decimal | No | |
| AmountAwarded | form | decimal | No | |
| NrOfWinners | form | int | No | |
| JackPot5Winners | form | List<JackPot5Winner> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetId | form | string | No | |
| NrOfCombinations | form | int | No | |
| WinningsAmount | form | decimal | No | |
| Origin | form | Origin | No | |
| Payload | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Application | form | BettingApp | No | |
| IP | form | string | No | |
| Organization | form | Reference | No | |
| Device | form | Reference | No | |
| Location | form | Reference | No | |
| LocationGroup | form | Reference | No | |
| Clerk | form | Reference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Version | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /rounds/draw HTTP/1.1
Host: s4wapi.wwin.ath.cx
Accept: application/xml
Content-Type: application/xml
Content-Length: length
<GetDraw xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/Six4Win.WebApi.ServiceModel">
<Id>String</Id>
</GetDraw>
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<Draw xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/Six4Win.ReadModel">
<Id>String</Id>
<InputAccumulation>
<Accumulation.Pool>
<Amount>0</Amount>
<Id>0</Id>
<Name>String</Name>
</Accumulation.Pool>
</InputAccumulation>
<Outcome>
<Balance>0</Balance>
<CustomBetOutcomes>
<CustomBetOutcome>
<Coef>0</Coef>
<IsWin>false</IsWin>
<Results>String</Results>
<Type>FirstNumberOdd</Type>
<Win>0</Win>
<WinCount>0</WinCount>
</CustomBetOutcome>
</CustomBetOutcomes>
<Draw>
<DrawItem>
<Coefficient>0</Coefficient>
<ConstitutesJackpot>false</ConstitutesJackpot>
<Hits>0</Hits>
<IsDoubleTriple>false</IsDoubleTriple>
<Number>0</Number>
<Ordinal>0</Ordinal>
<Win>0</Win>
</DrawItem>
</Draw>
<Jackpot5Info>
<AmountAccumulated>0</AmountAccumulated>
<AmountAwarded>0</AmountAwarded>
<IsHit>false</IsHit>
<JackPot5Winners>
<JackPot5Winner>
<BetId>String</BetId>
<NrOfCombinations>0</NrOfCombinations>
<Origin xmlns:d6p1="http://schemas.datacontract.org/2004/07/Six4Win.ReadModel.Bets">
<d6p1:Application>
<d6p1:Name>String</d6p1:Name>
<d6p1:Version>String</d6p1:Version>
</d6p1:Application>
<d6p1:Clerk>
<Id>String</Id>
<Value>String</Value>
</d6p1:Clerk>
<d6p1:Device>
<Id>String</Id>
<Value>String</Value>
</d6p1:Device>
<d6p1:IP>String</d6p1:IP>
<d6p1:Location>
<Id>String</Id>
<Value>String</Value>
</d6p1:Location>
<d6p1:LocationGroup>
<Id>String</Id>
<Value>String</Value>
</d6p1:LocationGroup>
<d6p1:Organization>
<Id>String</Id>
<Value>String</Value>
</d6p1:Organization>
</Origin>
<Payload xmlns:d6p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d6p1:KeyValueOfstringstring>
<d6p1:Key>String</d6p1:Key>
<d6p1:Value>String</d6p1:Value>
</d6p1:KeyValueOfstringstring>
</Payload>
<WinningsAmount>0</WinningsAmount>
</JackPot5Winner>
</JackPot5Winners>
<NrOfWinners>0</NrOfWinners>
</Jackpot5Info>
<ReturnToPlayer>0</ReturnToPlayer>
<Stake>0</Stake>
<WinCount>0</WinCount>
<Winnings>0</Winnings>
</Outcome>
<OutputAccumulation>
<Accumulation.Pool>
<Amount>0</Amount>
<Id>0</Id>
<Name>String</Name>
</Accumulation.Pool>
</OutputAccumulation>
<Sequence>String</Sequence>
</Draw>